top of page
logo2_5x_edited.png
Tel: 01935 421295
  • Facebook
  • Instagram

Term Dates

 Term dates summary

Term 1: 03 September – 23 October 2026 (37 days)

Term 2: 02 November – 18 December 2026 (35 days)

Term 3: 04 January – 12 February 2027 (30 days)

Term 4: 22 February – 25 March 2027 (24 days)

Term 5: 12 April – 28 May 2027 (34 days)

Term 6: 07 June – 23 July 2026 (35 days) 

Inset & Closure Days

Thursday 3rd and Friday 4th September 2026 (2 days)

Friday 23rd October 2026 (1day)

Monday 2nd and Tuesday 3rd November 2026 (2 days)

Thursday 25th March 2027 (1 day)

Friday 28th May 2027 (1 day)

 Term dates summary

Term 1: 01 September – 22 October 2027 (38 days) 

Term 2: 01 November – 17 December 2027 (35 days) 

Term 3: 04 January – 11 February 2028 (29 days) 

Term 4: 21 February – 31 March 2028 (30 days) 

Term 5: 18 April – 26 May 2028 (28 days) 

Term 6: 05 June – 21 July 2027 (35 days) 

Inset Days

Wednesday 1st - Friday 3rd September (3 days)

Friday 11th February (1 day)

Tuesday 2nd May (1 day)

​

bottom of page